FD Maturity Calculator
Your FD Maturity Amount: ₹0
Total Interest Earned: ₹0
Top 5 Bank FD Rates Comparison
Bank | 1 Year Rate | 3 Year Rate | 5 Year Rate |
---|---|---|---|
State Bank of India | 7.1% | 7.3% | 7.5% |
HDFC Bank | 7.2% | 7.4% | 7.6% |
ICICI Bank | 7.0% | 7.2% | 7.4% |
Axis Bank | 7.3% | 7.5% | 7.8% |
Kotak Mahindra Bank | 6.9% | 7.1% | 7.2% |
Process to use Calculator
- Select your preferred bank from the dropdown
Enter the principal amount you want to invest
Enter the tenure in years
Click “Calculate Maturity”
View results showing total maturity amount and interest earned